RLW07

Customer to give details when ordering.

      See Page  09 for eye type.

 

 

 

 

 

Art.No Working
load limited
Approx thickness Approx width Minimum length Maximum length Eye length Weight/meter
5:1 6:1 7:1 5:1 6:1 7:1
W07-01 1000 4 50 50 60 1.6 100 350 0.24 0.28 0.32
W07-02 2000 4 100 100 120 2.0 100 500 0.48 0.56 0.65
W07-03 3000 4 150 150 180 2.1 100 600 0.68 0.76 0.79
W07-04 4000 4 200 200 240W 2.3 100 700 0.86 0.98 1.08
W07-05 5000 4 250 250 300 2.5 100 800 1.08 1.26 1.38
W07-06 6000 4 300 300 -- 2.7 100 900 1.46 1.6 1.73
W07-15 15000 7 -- 600 -- 8.0 100 2000 -- -- --
W07-20 20000 7 -- 800 -- 10.0 100 2500 -- -- --
W07-25 25000 7 -- 1000 -- 12.0 100 3000 -- -- --
 
  Next Previous